The number of Naples homes under contract (otherwise known as pending sales) has taken a hit during third quarter 2016, though that’s not overly surprising considering the summer months, most notably August and September, are the slowest for Naples real estate.

When comparing pending Naples sales from third quarter 2015 to third quarter 2016, overall contracts are down 14% from 2,270 to 1,952.

Single-Family Homes Pending Sales
$0-300,000 — 393 in 3rd Qtr 2015; 324 in 3rd Qtr 2016 (-18% change)
$300,000-$500,000 — 398 in 3rd Qtr 2015; 407 in 3rd Qtr 2016 (2% change)
$500,000-$1mil — 258 in 3rd Qtr 2015; 206 in 3rd Qtr 2016 (-20% change)
$1mil-$2mil — 92 in 3rd Qtr 2015; 65 in 3rd Qtr 2016 (-29% change)
$2mil+ — 60 in 3rd Qtr 2015; 33 in 3rd Qtr 2016 (-45% change)

Condominiums Pending Sales
$0-300,000 — 730 in 3rd Qtr 2015; 596 in 3rd Qtr 2016 (-18% change)
$300,000-$500,000 — 190 in 3rd Qtr 2015; 172 in 3rd Qtr 2016 (-9% change)
$500,000-$1mil — 100 in 3rd Qtr 2015; 90 in 3rd Qtr 2016 (-10% change)
$1mil-$2mil — 32 in 3rd Qtr 2015; 41 in 3rd Qtr 2016 (28% change)
$2mil+ — 17 in 3rd Qtr 2015; 18 in 3rd Qtr 2016 (6% change)

Overall Pending Sales By Area
Naples Beach — 340 in 3rd Qtr 2015; 303 in 3rd Qtr 2016 (-11% change)
North Naples — 632 in 3rd Qtr 2015; 533 in 3rd Qtr 2016 (-16% change)
Central Naples — 416 in 3rd Qtr 2015; 369 in 3rd Qtr 2016 (-11% change)
South Naples — 381 in 3rd Qtr 2015; 294 in 3rd Qtr 2016 (-23% change)
East Naples — 474 in 3rd Qtr 2015; 425 in 3rd Qtr 2016 (-10% change)
Ave Maria/Immokalee — 16 in 3rd Qtr 2015; 18 in 3rd Qtr 2016 (13% change)

If you are considering moving to Naples or selling your Southwest Florida home, I’d love to chat with you.

_______________________________________________________________
Alysia Shivers | Naples Real Estate | 239.877.9732
https://aroundtownwithalysia.com | Facebook | Twitter | LinkedIn | Pinterest

_________________________________________________________________